| Name | Mehergarh |
|---|---|
| Category | Civil Society |
| Do you have female staff ? | Yes |
| Female staff | 9 |
| Transgender staff | 0 |
| Total staff | 15 |
| Phone | +92 51 2270270; 051-8734090 |
| Fax | +92-51-2609739 |
| Website | http://www.mehergarh.org |
| Address | House # 26, Street. # 55, F-7/4 |
| Zip | 44000 |
| City | Islamabad |
| Province | Islamabad Capital Territory |
| Have you appointed your Inquiry Committee | YES |
|---|---|
| Have you displayed the Code of Conduct in your office | YES |
| Specify location where Code of Conduct is displayed in your office | Notice board |
| Have you given a briefing to the members of the inquiry Committee on the Code | YES |
| Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | YES |
| Date of Seminar or Awareness Session | 2010-12-31 |
| Did your organization have any policy to address sexual harassment before passage of this law | YES |
| Have you appointed your Focal Person | NO |
| Full Name | |
|---|---|
| Maliha Husain | [email protected] |
| Asmara Shafaq | [email protected] |
| Dr. Kamran Ahmed |