 
                         
            | Name | Department of Social Welfare Swabi | 
|---|---|
| Category | Khyber-Pakhtunkhwa Government | 
| Do you have female staff ? | Yes | 
| Female staff | 26 | 
| Transgender staff | 0 | 
| Total staff | 59 | 
| Phone | 0938222714 | 
| Fax | 0938222714 | 
| Website | -- | 
| Address | Link Road Swabi near Shama General Store | 
| Zip | 2500 | 
| City | Mardan | 
| Province | Khyber Pakhtunkhwa | 
| Have you appointed your Inquiry Committee | YES | 
|---|---|
| Have you displayed the Code of Conduct in your office | YES | 
| Specify location where Code of Conduct is displayed in your office | main office notice board | 
| Have you given a briefing to the members of the inquiry Committee on the Code | YES | 
| Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | YES | 
| Date of Seminar or Awareness Session | 2012-12-21 | 
| Did your organization have any policy to address sexual harassment before passage of this law | NO | 
| Have you appointed your Focal Person | NO | 
| Full Name | |
|---|---|
| Alamgir | [email protected] | 
| Sajjad Ali | [email protected] |