Name | Engro Fertilizers Ltd |
---|---|
Category | Private Sector Members of Pakistan Business Council (PBC) |
Do you have female staff ? | Yes |
Female staff | 21 |
Transgender staff | 0 |
Total staff | 1100 (including non management staff) |
Phone | 92 21 35297501 |
Fax | 92 21 35296045 |
Website | www.engro.com |
Address | 7th Floor, harbour Front Bldg, Marine Drive, Clifton, Karachi |
Zip | |
City | Karachi |
Province | Sindh |
Have you appointed your Inquiry Committee | YES |
---|---|
Have you displayed the Code of Conduct in your office | YES |
Specify location where Code of Conduct is displayed in your office | at different locations at the HO and Plants |
Have you given a briefing to the members of the inquiry Committee on the Code | YES |
Have you conducted any Seminar or an Awareness Session for your staff or related departments on the new legislation | YES |
Date of Seminar or Awareness Session | 0000-00-00 |
Did your organization have any policy to address sexual harassment before passage of this law | NO |
Have you appointed your Focal Person | NO |
Full Name | |
---|---|
Asif Tajik | atajik@engro.com |
Asif Tajik | atajik@engro.com |
Rabia Wafa Khan | rwkhan@engro.com |
Inamullah Naveed Khan | inkhan@engro.com |
Asif Tajik | atajik@engro.com |
Rabia W.Khan | rwkhan@engro.com |
Inamullah Naveed Khan | inkhan@engro.com |